From Redmoon Advanced Wiki
Jump to: navigation, search

Armor

Items worn by characters that increase their defense.

Also, be aware that if an army has control of an item shop they may charge taxes. This will raise the price of items by the percentage the army chooses.

Chest

Name Level Price Who can equip Weight Attack Def Str Spr Dex Pow Location
Armor 1i.gif T-Shirt 1 1 All 1 0 5 0 0 0 0 Street2, Street1, Himalayas
Armor 2i.gif Tank Top 10 1 All 1 0 10 0 0 0 0 Street2, Street1, Himalayas
Armor 3i.gif Leather Vest 20 2 All 1 0 15 0 0 0 0 Street2, Street1, Himalayas
Armor 4i.gif Leather Shirt 30 3 All 1 0 20 0 0 0 0 Street2, Street1, Himalayas
Armor 5i.gif Silk Vest 40 6 All 1 0 40 0 0 0 0 Street2, Street1, Himalayas
Armor 6i.gif Silk Shirt 50 11 All 1 0 60 0 0 0 0 Street2, Street1, Himalayas
Armor 7i.gif Blouse 60 16 All 1 0 80 0 0 0 0 Street2, Street1, Himalayas
Armor 8i.gif Poly Vest 70 21 Philar, Azlar unable 2 0 100 0 0 0 0 Street2, Street1, Himalayas
Armor 9i.gif Poly Shirt 80 32 Philar, Azlar unable 2 0 140 0 0 0 0 Street2, Street1, Himalayas
Armor 10i.gif Protection Vest 90 41 Philar, Azlar unable 2 0 170 0 0 0 0 Street2, Street1, Himalayas
Armor 11i.gif Army Shirt 100 51 Philar, Azlar unable 2 0 200 0 0 0 0 Street2, Street1, Himalayas
Armor 12i.gif Power Vest 120 67 Philar, Azlar unable 2 0 240 0 0 0 0 Street2, Street1, Himalayas
Armor 13i.gif Power Shirt 140 84 Philar, Azlar unable 2 0 280 0 0 0 0 Street2, Street1, Himalayas
Armor 14i.gif Dark Shirt 160 102 Philar, Azlar unable 2 0 320 0 0 0 0 Street2, Street1, Himalayas
Armor 15i.gif Jupiter Shirt 180 122 Philar, Azlar unable 2 0 360 0 0 0 0 Street2, Street1, Himalayas
Armor 16i.gif Doublet 200 143 Philar, Azlar unable 3 0 400 0 0 0 0 Street2, Street1, Himalayas
Armor 17i.gif Bronze Scale Armor 250 179 Philar, Azlar, Kitara unable 20 0 500 0 0 0 0 Downtown2, Downtown3, Himalayas
Armor 18i.gif Steel Splint Armor 280 271 Philar, Azlar, Kitara unable 20 0 700 0 0 0 0 Downtown2, Downtown3, Himalayas
Armor 19i.gif Steel Plate Mail 310 500 Philar, Azlar, Kitara unable 30 0 1,200 0 0 0 0 Downtown2, Downtown3, Himalayas
Armor 20i.gif Steel Brigadine Armor 340 920 Philar, Azlar, Kitara unable 30 0 2,000 0 0 0 0 Downtown2, Downtown3, Himalayas
Armor 21i.gif Silver Samnite Armor 370 2,280 All 40 0 4,500 0 0 0 0 Downtown2, Downtown3, Himalayas
Armor 22i.gif Silver Haramaki 400 3,830 Philar, Azlar, Kitara unable 40 0 7,000 0 0 0 0 Downtown2, Downtown3, Himalayas
Armor 23i.gif Gold Do-maru 430 5,840 Philar, Azlar, Kitara unable 70 0 10,000 0 0 0 0 Downtown2, Downtown3, Himalayas
Armor 24i.gif Gold Haramaki 460 8,060 Philar, Azlar, Kitara unable 70 0 13,000 0 0 0 0 Himalayas
Armor 25i.gif Mithril Hara-ate-gawa 490 10,450 All 50 0 16,000 0 0 0 0 Himalayas
Armor 26i.gif Mithril Haramaki 520 13,700 Philar, Azlar, Kitara unable 50 0 20,000 0 0 0 0 Himalayas
Armor 27i.gif Crystal Plate Mail 550 17,890 Philar, Azlar, Kitara unable 60 0 25,000 0 0 0 0 Himalayas
Armor 28i.gif Dragon 580 22,340 Philar, Azlar, Kitara unable 50 0 30,000 0 0 0 0 Himalayas
Armor 29i.gif Moon Armor 610 30,910 All 60 0 40,000 0 0 0 0 Himalayas
Armor 30i.gif Sun Armor 640 40,000 All 60 0 50,000 0 0 0 0 Himalayas

Pants

Name Level Price Who can equip Weight Attack Def Str Spr Dex Pow Location
Pants 1i.gif Leather Pants 1 1 All 1 0 5 0 0 0 0 Street2, Himalayas
Pants 2i.gif Silk Pants 15 3 All 1 0 15 0 0 0 0 Street2, Street1, Himalayas
Pants 3i.gif Poly Pants 40 8 Philar, Azlar unable 2 0 30 0 0 0 0 Street2, Street1, Himalayas
Pants 4i.gif Army Pants 100 36 Philar, Azlar unable 2 0 100 0 0 0 0 Street1, Downtown2, Downtown3, Himalayas
Pants 5i.gif Dark Pants 300 175 Philar, Azlar unable 3 0 400 0 0 0 0 Downtown2, Downtown3, Himalayas
Pants 6i.gif Jupiter Pants 450 1,414 Philar, Azlar, Kitara unable 4 0 2,500 0 0 0 0 Downtown2, Downtown3, Himalayas
Pants 7i.gif Speed Pants 600 6,000 Philar, Azlar, Kitara unable 5 0 7,500 0 0 0 0 Himalayas

Helm

Name Level Price Who can equip Weight Attack Def Str Spr Dex Pow Location
Cap 1i.gif Sports Cap 1 1 All 1 0 5 0 0 0 0 Street2, Himalayas
Cap 2i.gif Bronze Cap 30 1 All 1 0 10 0 0 0 0 Street2, Street1, Himalayas
Cap 3i.gif Steel Cap 60 3 All 1 0 15 0 0 0 0 Street2, Street1, Himalayas
Cap 4i.gif Silver Cap 90 8 All 2 0 30 0 0 0 0 Street2, Street1, Himalayas
Cap 5i.gif Gold Cap 120 18 Philar, Azlar unable 2 0 50 0 0 0 0 Street1, Downtown2, Downtown3, Himalayas
Cap 6i.gif Mithril Cap 160 44 All 3 0 100 0 0 0 0 Street1, Downtown2, Downtown3, Himalayas
Cap 7i.gif Army Cap 205 76 Philar, Azlar unable 3 0 150 0 0 0 0 Downtown2, Downtown3, Himalayas
Cap 8i.gif Basinet 250 140 Philar, Azlar, Kitara unable 5 0 250 0 0 0 0 Downtown2, Downtown3, Himalayas
Cap 9i.gif Armet 300 460 Philar, Azlar, Kitara unable 5 0 750 0 0 0 0 Downtown2, Downtown3, Himalayas
Cap 10i.gif Crystal Cap 350 1,170 Philar, Azlar, Kitara unable 5 0 1,750 0 0 0 0 Downtown2, Downtown3, Himalayas
Cap 11i.gif Dragon Cap 400 2,500 Philar, Azlar, Kitara unable 10 0 3,500 0 0 0 0 Downtown2, Downtown3, Himalayas
Cap 12i.gif Moon Cap 450 5,310 All 10 0 7,000 0 0 0 0 Himalayas
Cap 13i.gif Sun Cap 500 1,200 All 10 0 15,000 0 0 0 0 Himalayas

Gloves

Name Level Price Who can equip Weight Attack Def Str Spr Dex Pow Location
Gloves 1i.gif Leather Gloves 5 1 All 1 0 5 0 0 0 0 Street2, Himalayas
Gloves 2i.gif Bronze Gloves 15 2 All 1 5 10 0 0 0 0 Street2, Himalayas
Gloves 3i.gif Steel Gloves 25 4 Philar, Azlar unable 2 10 15 0 0 0 0 Street2, Street1, Himalayas
Gloves 4i.gif Silver Gloves 75 11 All 2 20 25 0 0 0 0 Street2, Street1, Himalayas
Gloves 5i.gif Gold Gloves 135 30 Philar, Azlar unable 2 40 50 0 0 0 0 Street1, Downtown2, Downtown3, Himalayas
Gloves 6i.gif Mithril Gloves 185 70 All 2 75 125 0 0 0 0 Street1, Downtown2, Downtown3, Himalayas
Gloves 7i.gif Crystal Gloves 260 190 Philar, Azlar unable 3 150 300 0 0 0 0 Downtown2, Downtown3, Himalayas
Gloves 8i.gif Dragon Gloves 375 380 Philar, Azlar, Kitara unable 5 300 500 0 0 0 0 Downtown2, Downtown3, Himalayas
Gloves 9i.gif Moon Gloves 445 800 All 5 500 1,000 0 0 0 0 Downtown2, Downtown3, Himalayas
Gloves 10i.gif Sun Gloves 545 1,630 All 5 750 2,000 0 0 0 0 Downtown2, Downtown3, Himalayas

Boots

Name Level Price Who can equip Weight Attack Def Str Spr Dex Pow Location
Boots 1i.gif Leather Boots 3 1 All 1 0 5 0 0 10 0 Street2, Himalayas
Boots 2i.gif Bronze Boots 35 12 All 1 0 25 0 0 40 0 Street2, Street1, Himalayas
Boots 3i.gif Steel Boots 65 34 Philar, Azlar unable 2 0 50 0 0 80 0 Street2, Street1, Himalayas
Boots 4i.gif Silver Boots 115 83 All 2 0 100 0 0 120 0 Street1, Himalayas
Boots 5i.gif Gold Boots 155 152 Philar, Azlar unable 2 0 175 0 0 160 0 Street1, Downtown2, Downtown3, Himalayas
Boots 6i.gif Mithril Boots 205 233 All 3 0 250 0 0 190 0 Downtown2, Downtown3, Himalayas
Boots 7i.gif Crystal Boots 250 326 Philar, Azlar unable 3 0 300 0 0 220 0 Downtown2, Downtown3, Himalayas
Boots 8i.gif Dragon Boots 310 620 Philar, Azlar, Kitara unable 5 0 750 0 0 260 0 Downtown2, Downtown3, Himalayas
Boots 9i.gif Moon Boots 380 1,127 All 5 0 1,500 0 0 300 0 Downtown2, Downtown3, Himalayas
Boots 10i.gif Speed Boots 450 2,150 Philar, Azlar, Kitara unable 7 0 3,000 0 0 350 0 Downtown2, Downtown3, Himalayas
Boots 11i.gif Power Boots 520 4,276 Philar, Azlar, Kitara unable 7 0 6,000 0 0 400 0 Himalayas
Boots 12i.gif Defense Boots 600 9,006 Philar, Azlar, Kitara unable 10 0 12,000 0 0 500 0 Himalayas

Belt

Name Level Price Who can equip Weight Attack Def Str Spr Dex Pow Location
Belt 1i.gif Leather Belt 25 10 All 1 0 5 0 0 0 50 Street2, Street1, Himalayas
Belt 2i.gif Bronze Belt 50 29 All 1 0 15 0 0 0 100 Street2, Street1, Himalayas
Belt 3i.gif Steel Belt 95 70 Philar, Azlar unable 2 0 75 0 0 0 150 Street2, Street1, Himalayas
Belt 4i.gif Silver Belt 175 136 All 3 0 200 0 0 0 180 Street1, Downtown2, Downtown3, Himalayas
Belt 5i.gif Gold Belt 285 244 Philar, Azlar unable 3 0 400 0 0 0 210 Downtown2, Downtown3, Himalayas
Belt 6i.gif Mithril Belt 350 478 All 5 0 850 0 0 0 240 Downtown2, Downtown3, Himalayas
Belt 7i.gif Crystal Belt 400 1,275 Philar, Azlar, Kitara unable 5 0 2,250 0 0 0 270 Downtown2, Downtown3, Himalayas
Belt 8i.gif Dragon Belt 450 2,744 Philar, Azlar, Kitara unable 7 0 4,500 0 0 0 300 Downtown2, Downtown3, Himalayas
Belt 9i.gif Moon Belt 500 4,586 All 7 0 7,000 0 0 0 300 Himalayas
Belt 10i.gif Sun Belt 550 9,007 All 10 0 12,500 0 0 0 300 Himalayas

Shield

Name Level Price Who can equip Weight Attack Def Str Spr Dex Pow Location
Shield 1i.gif Leather Buckler 20 4 Philar, Azlar, Kitara unable 5 0 20 0 0 0 0 Street2, Street1, Himalayas
Shield 1i.gif Small Leather Shield 45 10 Philar, Azlar, Kitara unable 5 0 40 0 0 0 0 Street2, Street1, Himalayas
Shield 2i.gif Bronze Shield 65 23 Philar, Azlar, Kitara unable 10 0 80 0 0 0 0 Street2, Street1, Himalayas
Shield 2i.gif Bronze Shield of Argus 85 49 Philar, Azlar, Kitara unable 10 0 150 0 0 0 0 Street2, Street1, Himalayas
Shield 3i.gif Steel Shield 105 73 Philar, Azlar, Kitara unable 15 0 200 0 0 0 0 Street1, Himalayas
Shield 3i.gif Steel Shield of Hymar 135 200 Philar, Azlar, Kitara unable 15 0 500 0 0 0 0 Street1, Himalayas
Shield 9i.gif Chaos Shield 165 400 Philar, Azlar, Kitara unable 15 0 1,000 0 0 0 0 Street1, Downtown2, Downtown3, Himalayas
Shield 4i.gif Silver War Shield 195 650 All 15 0 1,500 0 0 0 0 Downtown2, Downtown3, Himalayas
Shield 4i.gif Silver Shield 235 920 Philar, Azlar, Kitara unable 15 0 2,000 0 0 0 0 Downtown2, Downtown3, Himalayas
Shield 5i.gif Gold Shield 275 1,250 Philar, Azlar, Kitara unable 20 0 2,500 0 0 0 0 Downtown2, Downtown3, Himalayas
Shield 6i.gif Large Gold Shield 315 1,770 Philar, Azlar, Kitara unable 20 0 3,000 0 0 0 300 Downtown2, Downtown3, Himalayas
Shield 7i.gif Mithril Shield 365 2,460 All 20 0 4,000 0 0 0 300 Downtown2, Downtown3, Himalayas
Shield 8i.gif Great Shield 400 3,260 Philar, Azlar, Kitara unable 20 0 5,000 0 0 0 400 Downtown2, Downtown3, Himalayas
Shield 10i.gif Gladiator Shield 440 4,060 Philar, Azlar, Kitara unable 25 0 6,000 0 0 0 400 Downtown2, Downtown3, Himalayas
Shield 11i.gif Artemis Shield 480 5,020 Philar, Azlar, Kitara unable 25 0 7,000 0 0 0 450 Downtown2, Downtown3, Himalayas
Shield 12i.gif Crystal Shield 520 6,010 Philar, Azlar, Kitara unable 25 0 8,000 0 0 0 450 Downtown2, Downtown3, Himalayas
Shield 13i.gif Dragon Shield 560 7,830 Philar, Azlar, Kitara unable 25 0 10,000 0 0 0 500 Himalayas
Shield 14i.gif Moon Shield 600 12,090 All 30 0 15,000 0 0 0 500 Himalayas
Shield 15i.gif Sun Shield 640 16,480 All 30 0 20,000 0 0 0 600 Himalayas