From Redmoon Advanced Wiki
Jump to: navigation, search
imported>Godulous
No edit summary
imported>Godulous
No edit summary
Line 3: Line 3:
{| border="1" cellpadding="5" cellspacing="0" width="100%"
{| border="1" cellpadding="5" cellspacing="0" width="100%"
!width="100"| Portrait
!width="100"| Portrait
!width="15%"| Sunset Level
!width="100"| Sunset Level
!width="15%"| Strength per point
!width="100"| Strength per point
!width="15%"| Spirit per point
!width="100"| Spirit per point
!width="15%"| Dexterity per point
!width="100"| Dexterity per point
!width="15%"| Power per point
!width="100"| Power per point
|-align="center"
|-align="center"
|- bgcolor="#CCCCCC"
|- bgcolor="#CCCCCC"

Revision as of 12:39, 2 October 2008

monsters

Portrait Sunset Level Strength per point Spirit per point Dexterity per point Power per point
Gangster.gif
0-19 40 60 60 40
20-39 60 80 80 60
40-59 80 100 100 80
60-79 100 120 120 100
80+ 120 140 140 120
Nauthiz
0-19 30 40 40 50
20-39 40 50 50 60
40-59 50 60 60 70
60-79 60 70 70 80
80+ 70 80 80 90
Majestics
0-19 40 60 60 40
20-39 60 80 80 60
40-59 80 100 100 80
60-79 100 120 120 100
80+ 120 140 140 120