From Redmoon Advanced Wiki
imported>Godulous |
imported>Godulous No edit summary |
||
| Line 326: | Line 326: | ||
|colspan=2| none | |colspan=2| none | ||
|} | |} | ||
{| border="2" cellpadding="5" cellspacing="0" width="300" | {| border="2" cellpadding="5" cellspacing="0" width="300" | ||
| Line 365: | Line 366: | ||
|colspan=2| none | |colspan=2| none | ||
|} | |} | ||
{| border="2" cellpadding="5" cellspacing="0" width="300" | {| border="2" cellpadding="5" cellspacing="0" width="300" | ||
| Line 404: | Line 406: | ||
|colspan=2| none | |colspan=2| none | ||
|} | |} | ||
= Signus Maps = | = Signus Maps = | ||
Revision as of 19:30, 2 October 2008
Earth Maps
Street 2
| Gangster | ||
|---|---|---|
| Portrait | Stats | |
| ||
| Str | 10 | |
| Spr | 10 | |
| Dex | 10 | |
| Pow | 10 | |
| Monster Info | ||
| Experience | 2 | |
| Sight range | 9 | |
| Walk Speed | 4 | |
| Skill 1 | none | |
| Skill 2 | none | |
| Hooligan | ||
|---|---|---|
| Portrait | Stats | |
| ||
| Str | 50 | |
| Spr | 50 | |
| Dex | 100 | |
| Pow | 100 | |
| Monster Info | ||
| Experience | 8 | |
| Sight range | 9 | |
| Walk Speed | 4 | |
| Skill 1 | none | |
| Skill 2 | none | |
| Spy 1 | ||
|---|---|---|
| Portrait | Stats | |
| ||
| Str | 100 | |
| Spr | 60 | |
| Dex | 125 | |
| Pow | 125 | |
| Monster Info | ||
| Experience | 48 | |
| Sight range | 9 | |
| Walk Speed | 2 | |
| Skill 1 | Hold | |
| Skill 2 | none | |
Street 3
| Robber | ||
|---|---|---|
| Portrait | Stats | |
| ||
| Str | 150 | |
| Spr | 200 | |
| Dex | 170 | |
| Pow | 200 | |
| Monster Info | ||
| Experience | 124 | |
| Sight range | 9 | |
| Walk Speed | 4 | |
| Skill 1 | none | |
| Skill 2 | none | |
| Thug | ||
|---|---|---|
| Portrait | Stats | |
| ||
| Str | 350 | |
| Spr | 350 | |
| Dex | 400 | |
| Pow | 350 | |
| Monster Info | ||
| Experience | 513 | |
| Sight range | 9 | |
| Walk Speed | 2 | |
| Skill 1 | Jump Kick | |
| Skill 2 | none | |
| Spy 2 | ||
|---|---|---|
| Portrait | Stats | |
| ||
| Str | 250 | |
| Spr | 330 | |
| Dex | 200 | |
| Pow | 200 | |
| Monster Info | ||
| Experience | 248 | |
| Sight range | 9 | |
| Walk Speed | 2 | |
| Skill 1 | Hold | |
| Skill 2 | none | |
Street 1
| Spy 1 | ||
|---|---|---|
| Portrait | Stats | |
| ||
| Str | 100 | |
| Spr | 60 | |
| Dex | 125 | |
| Pow | 125 | |
| Monster Info | ||
| Experience | 48 | |
| Sight range | 9 | |
| Walk Speed | 2 | |
| Skill 1 | Hold | |
| Skill 2 | none | |
| Thug | ||
|---|---|---|
| Portrait | Stats | |
| ||
| Str | 350 | |
| Spr | 350 | |
| Dex | 400 | |
| Pow | 350 | |
| Monster Info | ||
| Experience | 513 | |
| Sight range | 9 | |
| Walk Speed | 2 | |
| Skill 1 | Jump Kick | |
| Skill 2 | none | |
| Robber | ||
|---|---|---|
| Portrait | Stats | |
| ||
| Str | 150 | |
| Spr | 200 | |
| Dex | 170 | |
| Pow | 200 | |
| Monster Info | ||
| Experience | 124 | |
| Sight range | 9 | |
| Walk Speed | 4 | |
| Skill 1 | none | |
| Skill 2 | none | |
| Cyborg | ||
|---|---|---|
| Portrait | Stats | |
| ||
| Str | 900 | |
| Spr | 800 | |
| Dex | 800 | |
| Pow | 1000 | |
| Monster Info | ||
| Experience | 1166 | |
| Sight range | 11 | |
| Walk Speed | 2 | |
| Skill 1 | none | |
| Skill 2 | none | |





