From Redmoon Advanced Wiki
imported>ZeroHaVok |
imported>ZeroHaVok |
||
Line 5: | Line 5: | ||
A [[Signus Rares#Weapons|Signus Rare weapon]] will give more damage, but they do not add stats like Earth rares do. Many people will continue to use Nova weapons for leveling because of the added dexterity and power. | A [[Signus Rares#Weapons|Signus Rare weapon]] will give more damage, but they do not add stats like Earth rares do. Many people will continue to use Nova weapons for leveling because of the added dexterity and power. | ||
=== Swords === | === Swords === | ||
{| border="1" cellpadding="5" cellspacing="0" width=" | {| border="1" cellpadding="5" cellspacing="0" width="90%" | ||
|- style="background:#52617a; color:white" | |- style="background:#52617a; color:white" | ||
!width=" | !width="20%"| Name | ||
!width=" | !width="10%"| Level | ||
!width=" | !width="10%"| Attack | ||
!width=" | !width="10%"| Def | ||
!width=" | !width="10%"| Str | ||
!width=" | !width="10%"| Spr | ||
!width=" | !width="10%"| Dex | ||
!width=" | !width="10%"| Pow | ||
|- style="background:#C6CEEC; color:black" | |- style="background:#C6CEEC; color:black" | ||
! Forged Bastard Sword | ! Forged Bastard Sword | ||
Line 33: | Line 33: | ||
=== Guns === | === Guns === | ||
{| border="1" cellpadding="5" cellspacing="0" width=" | {| border="1" cellpadding="5" cellspacing="0" width="90%" | ||
|- style="background:#52617a; color:white" | |- style="background:#52617a; color:white" | ||
!width=" | !width="20%"| Name | ||
!width=" | !width="10%"| Level | ||
!width=" | !width="10%"| Attack | ||
!width=" | !width="10%"| Def | ||
!width=" | !width="10%"| Str | ||
!width=" | !width="10%"| Spr | ||
!width=" | !width="10%"| Dex | ||
!width=" | !width="10%"| Pow | ||
|- style="background:#C6CEEC; color:black" | |- style="background:#C6CEEC; color:black" | ||
! Laser A-5 | ! Laser A-5 | ||
Line 61: | Line 61: | ||
=== Spears === | === Spears === | ||
{| border="1" cellpadding="5" cellspacing="0" width=" | {| border="1" cellpadding="5" cellspacing="0" width="90%" | ||
|- style="background:#52617a; color:white" | |- style="background:#52617a; color:white" | ||
!width=" | !width="20%"| Name | ||
!width=" | !width="10%"| Level | ||
!width=" | !width="10%"| Attack | ||
!width=" | !width="10%"| Def | ||
!width=" | !width="10%"| Str | ||
!width=" | !width="10%"| Spr | ||
!width=" | !width="10%"| Dex | ||
!width=" | !width="10%"| Pow | ||
|- style="background:#C6CEEC; color:black" | |- style="background:#C6CEEC; color:black" | ||
! Crystal Spear | ! Crystal Spear | ||
Line 89: | Line 89: | ||
=== Bows === | === Bows === | ||
{| border="1" cellpadding="5" cellspacing="0" width=" | {| border="1" cellpadding="5" cellspacing="0" width="90%" | ||
|- style="background:#52617a; color:white" | |- style="background:#52617a; color:white" | ||
!width=" | !width="20%"| Name | ||
!width=" | !width="10%"| Level | ||
!width=" | !width="10%"| Attack | ||
!width=" | !width="10%"| Def | ||
!width=" | !width="10%"| Str | ||
!width=" | !width="10%"| Spr | ||
!width=" | !width="10%"| Dex | ||
!width=" | !width="10%"| Pow | ||
|- style="background:#C6CEEC; color:black" | |- style="background:#C6CEEC; color:black" | ||
! Qwiji Bow | ! Qwiji Bow | ||
Line 117: | Line 117: | ||
=== Wands === | === Wands === | ||
{| border="1" cellpadding="5" cellspacing="0" width=" | {| border="1" cellpadding="5" cellspacing="0" width="90%" | ||
|- style="background:#52617a; color:white" | |- style="background:#52617a; color:white" | ||
!width=" | !width="20%"| Name | ||
!width=" | !width="10%"| Level | ||
!width=" | !width="10%"| Attack | ||
!width=" | !width="10%"| Def | ||
!width=" | !width="10%"| Str | ||
!width=" | !width="10%"| Spr | ||
!width=" | !width="10%"| Dex | ||
!width=" | !width="10%"| Pow | ||
|- style="background:#C6CEEC; color:black" | |- style="background:#C6CEEC; color:black" | ||
! Frost Staff | ! Frost Staff | ||
Line 145: | Line 145: | ||
=== Rings === | === Rings === | ||
{| border="1" cellpadding="5" cellspacing="0" width=" | {| border="1" cellpadding="5" cellspacing="0" width="90%" | ||
|- style="background:#52617a; color:white" | |- style="background:#52617a; color:white" | ||
!width=" | !width="20%"| Name | ||
!width=" | !width="10%"| Level | ||
!width=" | !width="10%"| Attack | ||
!width=" | !width="10%"| Def | ||
!width=" | !width="10%"| Str | ||
!width=" | !width="10%"| Spr | ||
!width=" | !width="10%"| Dex | ||
!width=" | !width="10%"| Pow | ||
|- style="background:#C6CEEC; color:black" | |- style="background:#C6CEEC; color:black" | ||
! Jupiter Ring | ! Jupiter Ring |
Revision as of 12:22, 1 April 2008
Earth Rares
Why they are called "Earth Rares"? Because they're found only on earth, dropped by so called "assassin" monsters.
As you can see, almost all Earth Rares stop at level 600 (some at 650). At level 600 and higher you can wear Signus Rares.
A Signus Rare weapon will give more damage, but they do not add stats like Earth rares do. Many people will continue to use Nova weapons for leveling because of the added dexterity and power.
Swords
Name | Level | Attack | Def | Str | Spr | Dex | Pow |
---|---|---|---|---|---|---|---|
Forged Bastard Sword | 450 | 25,000 | 3,000 | 0 | 0 | 1,200 | 300 |
Legendary Mithril Sword | 500 | 38,300 | 3,500 | 0 | 0 | 1,400 | 400 |
Crystalline Blade | 550 | 52,800 | 4,000 | 0 | 0 | 1,600 | 400 |
New Moon Blade | 600 | 75,300 | 4,500 | 0 | 0 | 1,800 | 400 |
Nova Blade | 650 | 108,000 | 5,000 | 0 | 0 | 2,000 | 400 |
Guns
Name | Level | Attack | Def | Str | Spr | Dex | Pow |
---|---|---|---|---|---|---|---|
Laser A-5 | 350 | 30,000 | 0 | 100 | 0 | 600 | 700 |
Laser XT | 450 | 40,000 | 0 | 200 | 0 | 700 | 750 |
Atomic Ray | 500 | 53,000 | 0 | 300 | 0 | 800 | 800 |
Ionic Ray | 550 | 75,000 | 0 | 400 | 0 | 900 | 850 |
Plasma Beam | 600 | 108,000 | 0 | 500 | 0 | 1,000 | 900 |
Spears
Name | Level | Attack | Def | Str | Spr | Dex | Pow |
---|---|---|---|---|---|---|---|
Crystal Spear | 400 | 25,000 | 2,500 | 50 | 50 | 750 | 350 |
Hyperion Spear | 450 | 36,000 | 0 | 100 | 100 | 1100 | 100 |
Banisher Spear | 500 | 48,000 | 3,500 | 150 | 150 | 850 | 450 |
New Moon Spear | 550 | 70,000 | 4,000 | 200 | 200 | 900 | 500 |
Nova Spear | 600 | 100,000 | 0 | 250 | 250 | 1,250 | 250 |
Bows
Name | Level | Attack | Def | Str | Spr | Dex | Pow |
---|---|---|---|---|---|---|---|
Qwiji Bow | 400 | 28,000 | 0 | 0 | 0 | 100 | 800 |
Ionia Bow | 450 | 39,000 | 0 | 0 | 0 | 200 | 950 |
Paradise Bow | 500 | 53,000 | 0 | 0 | 0 | 300 | 1,150 |
New Moon Bow | 550 | 75,000 | 0 | 0 | 0 | 400 | 1,300 |
Nova Bow | 600 | 108,000 | 0 | 0 | 0 | 500 | 1,500 |
Wands
Name | Level | Attack | Def | Str | Spr | Dex | Pow |
---|---|---|---|---|---|---|---|
Frost Staff | 450 | 500 | 1,000 | 100 | 2,200 | 0 | 0 |
Ice Staff | 480 | 500 | 1,500 | 200 | 2,450 | 0 | 0 |
Glacia Staff | 510 | 500 | 2,000 | 300 | 2,700 | 0 | 0 |
Saturn Wand | 540 | 500 | 2,500 | 400 | 3,100 | 0 | 0 |
Nova Wand | 570 | 500 | 3,000 | 500 | 3,500 | 0 | 0 |
Rings
Name | Level | Attack | Def | Str | Spr | Dex | Pow |
---|---|---|---|---|---|---|---|
Jupiter Ring | 450 | 0 | 0 | 340 | 710 | 340 | 410 |
Poseidon Ring | 480 | 0 | 0 | 360 | 760 | 360 | 440 |
Apollo Ring | 510 | 0 | 0 | 380 | 810 | 380 | 470 |
Zeus Ring | 540 | 0 | 0 | 400 | 860 | 400 | 500 |
Venus Ring | 570 | 0 | 0 | 450 | 950 | 450 | 550 |