Weapons
Items held by characters that increases their attacks.
In order to engage a target in combat simply position the cursor on the target and click the [Left Mouse] button to strike. However, you must be in close enough proximity, based on weapon type, to the target. This is indicated by the cursor changing to a 'spear' when it is positioned over the target. Simultaneously holding the [Ctrl] key will allow you to strike without moving (effective with long range weapons such as bows and guns).
Also, be aware that if an army has control of an item shop they may charge taxes. This will raise the price of items by the percentage the army chooses.
Swords
Used by: Sadad, Destino, Kitara and Lunarena
Name | Level | Price | Range | Weight | Attack | Def | Str | Spr | Dex | Pow | Location | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oak Sword | 1 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | Street2, Street1 | |
Teak Sword | 5 | 6 | 1 | 5 | 50 | 0 | 0 | 0 | 0 | 0 | Street2, Street1 | |
Mahogany Sword | 10 | 18 | 1 | 7 | 100 | 0 | 0 | 0 | 0 | 0 | Street2, Street1 | |
Greater Dagger | 15 | 33 | 1 | 9 | 150 | 0 | 0 | 0 | 0 | 0 | Street2, Street1 | |
Dirk | 20 | 51 | 1 | 10 | 200 | 0 | 0 | 0 | 0 | 0 | Street2, Street1 | |
Short Sword | 30 | 110 | 1 | 11 | 400 | 0 | 0 | 0 | 0 | 0 | Street2, Street1 | |
Long Sword | 40 | 220 | 1 | 12 | 700 | 0 | 0 | 0 | 0 | 0 | Street2, Street1 | |
Silver Sword | 40 | 250 | 1 | 12 | 700 | 100 | 0 | 0 | 0 | 0 | Street2, Street1 | |
Burnished Long Sword | 50 | 330 | 1 | 13 | 1,000 | 0 | 0 | 0 | 0 | 0 | Street2, Street1 | |
Titanium Long Sword | 60 | 570 | 1 | 14 | 1,600 | 0 | 0 | 0 | 0 | 0 | Street2, Street1 | |
Broad Sword | 70 | 830 | 1 | 15 | 2,200 | 0 | 0 | 0 | 0 | 0 | Street2, Street1 | |
Tempered Broad Sword | 80 | 1,200 | 1 | 16 | 3,000 | 0 | 0 | 0 | 0 | 0 | Street2, Street1 | |
Falchion | 80 | 1,400 | 1 | 16 | 3,000 | 500 | 0 | 0 | 0 | 0 | Street2, Street1 | |
Adamantium Broad Sword | 90 | 1,680 | 1 | 17 | 4,000 | 0 | 0 | 0 | 0 | 0 | Street2, Street1 | |
Sabre | 90 | 1,990 | 1 | 17 | 4,000 | 750 | 0 | 0 | 0 | 0 | Street2, Street1 | |
Cutlass | 100 | 2,850 | 1 | 17 | 5,500 | 1,000 | 0 | 0 | 0 | 0 | Street2, Street1 | |
Scimitar | 120 | 4,100 | 1 | 18 | 7,000 | 1,000 | 0 | 0 | 1,000 | 0 | Downtown1 Scientist | |
Gold Sword | 130 | 5,000 | 1 | 18 | 7,500 | 500 | 0 | 0 | 1,000 | 0 | Downtown1 Scientist | |
Tulwar | 140 | 5,210 | 1 | 19 | 8,500 | 1,500 | 0 | 0 | 1,000 | 0 | Downtown1 Scientist | |
Golden Sword | 150 | 6,000 | 1 | 19 | 9,000 | 1,000 | 0 | 0 | 1,000 | 0 | Downtown1 Scientist | |
Sickle-Sword | 160 | 6,370 | 1 | 19 | 10,000 | 2,000 | 0 | 0 | 1,000 | 0 | Downtown1 Scientist | |
Bullion Sword | 180 | 10,000 | 1 | 20 | 11,000 | 1,000 | 0 | 0 | 1,000 | 0 | Downtown1 Scientist | |
Basilard | 220 | 30,000 | 1 | 21 | 12,000 | 2,000 | 0 | 0 | 1,000 | 200 | Downtown2 | |
Flamberge | 280 | 40,000 | 1 | 21 | 12,500 | 1,500 | 0 | 0 | 1,000 | 300 | Downtown2 | |
Claymore | 350 | 50,000 | 1 | 25 | 15,000 | 3,000 | 0 | 0 | 1,000 | 200 | Downtown3 (North) | |
Heavy Claymore | 400 | 75,000 | 1 | 25 | 16,000 | 2,000 | 0 | 0 | 1,000 | 300 | Downtown3 (North) | |
Bastard Sword | 450 | 100,000 | 1 | 28 | 17,000 | 4,000 | 0 | 0 | 1,000 | 200 | Downtown3 (South) | |
Tempered Bastard Sword | 450 | 200,000 | 1 | 28 | 18,000 | 3,000 | 0 | 0 | 1,000 | 300 | Downtown3 (South) | |
Forged Bastard Sword | 450 | Drop | 1 | 28 | 25,000 | 3,000 | 0 | 0 | 1,200 | 300 | Assassin (Earth Rare) | |
Mithril Sword | 500 | 500,000 | 1 | 30 | 30,000 | 5,000 | 0 | 0 | 1,000 | 300 | Himalayas | |
Great Mithril Sword | 500 | 500,000 | 1 | 30 | 31,500 | 3,500 | 0 | 0 | 1,000 | 400 | Himalayas | |
Legendary Mithril Sword | 500 | Drop | 1 | 30 | 38,300 | 3,500 | 0 | 0 | 1,400 | 400 | Assassin (Earth Rare) | |
Glassteel Blade | 550 | 1,000,000 | 1 | 32 | 43,000 | 6,000 | 0 | 0 | 1,000 | 300 | Himalayas | |
Crystal Blade | 550 | 1,000,000 | 1 | 32 | 45,000 | 4,000 | 0 | 0 | 1,000 | 400 | Himalayas | |
Crystalline Blade | 550 | Drop | 1 | 32 | 52,800 | 4,000 | 0 | 0 | 1,600 | 400 | Assassin (Earth Rare) | |
Half Moon Blade | 600 | 2,000,000 | 1 | 35 | 58,000 | 7,000 | 0 | 0 | 1,000 | 300 | Himalayas | |
Full Moon Blade | 600 | 2,000,000 | 1 | 35 | 60,500 | 4,500 | 0 | 0 | 1,000 | 400 | Himalayas | |
New Moon Blade | 600 | Drop | 1 | 35 | 75,300 | 4,500 | 0 | 0 | 1,800 | 400 | Assassin (Earth Rare) | |
Eclipse Blade | 650 | 5,000,000 | 1 | 40 | 87,000 | 8,000 | 0 | 0 | 1,000 | 300 | Himalayas | |
Sun Blade | 650 | 10,000,000 | 1 | 40 | 90,000 | 5,000 | 0 | 0 | 1,000 | 400 | Himalayas | |
Nova Blade | 650 | Drop | 1 | 40 | 108,000 | 5,000 | 0 | 0 | 2,000 | 400 | Assassin (Earth Rare) |
Spears
Used by: Jarexx
Name | Level | Price | Range | Weight | Attack | Def | Str | Spr | Dex | Pow | Location | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Willow Spear | 1 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | Street2, Street1 | |
Ash Spear | 10 | 21 | 2 | 14 | 120 | 0 | 0 | 0 | 0 | 0 | Street2, Street1 | |
Bronze Spear | 25 | 56 | 2 | 20 | 220 | 0 | 0 | 0 | 0 | 0 | Street2, Street1 | |
Great Bronze Spear | 50 | 232 | 2 | 24 | 750 | 0 | 0 | 0 | 0 | 0 | Street2, Street1 | |
Silver Spear | 75 | 644 | 2 | 28 | 1,700 | 100 | 0 | 0 | 0 | 0 | Street2, Street1 | |
Silver Pilum | 100 | 1,440 | 2 | 32 | 3,400 | 200 | 0 | 0 | 0 | 0 | Street2, Street1 | |
Gold Spear | 120 | 3,067 | 2 | 34 | 5,500 | 1,000 | 0 | 0 | 250 | 250 | Downtown1 Scientist | |
Golden Shakujo Yari | 150 | 5,253 | 2 | 38 | 9,000 | 1,500 | 0 | 0 | 300 | 300 | Downtown1 Scientist | |
Ionian Spear | 200 | 10,000 | 3 | 38 | 10,500 | 0 | 0 | 0 | 500 | 0 | Downtown1 Scientist | |
Ionian Paddle | 250 | 40,000 | 3 | 40 | 14,500 | 0 | 0 | 0 | 900 | 0 | Downtown2 | |
Mithril Spear | 300 | 30,000 | 3 | 40 | 13,000 | 1,500 | 0 | 0 | 700 | 300 | Downtown2 | |
Mithril Sang Kauw | 350 | 50,000 | 3 | 43 | 16,000 | 1,500 | 0 | 0 | 700 | 300 | Downtown3 (North) | |
Glassteel Spear | 400 | 100,000 | 3 | 45 | 18,000 | 2,500 | 0 | 0 | 700 | 300 | Downtown3 (South) | |
Crystal Spear | 400 | Drop | 3 | 45 | 25,000 | 2,500 | 50 | 50 | 750 | 350 | Assassin (Earth Rare) | |
Crystalline Spear | 450 | 100,000 | 3 | 45 | 28,000 | 3,500 | 0 | 0 | 700 | 300 | Himalayas | |
Langrisse Spear | 450 | 1,000,000 | 4 | 50 | 31,500 | 0 | 0 | 0 | 1,000 | 0 | Himalayas | |
Hyperion Spear | 450 | Drop | 4 | 50 | 36,000 | 0 | 100 | 100 | 1,100 | 100 | Assassin (Earth Rare) | |
Bane Spear | 500 | 1,000,000 | 4 | 50 | 40,000 | 3,500 | 0 | 0 | 700 | 300 | Himalayas | |
Banisher Spear | 500 | Drop | 4 | 50 | 48,000 | 3,500 | 150 | 150 | 850 | 450 | Assassin (Earth Rare) | |
Moon Spear | 550 | 5,000,000 | 4 | 55 | 55,000 | 4,000 | 0 | 0 | 700 | 300 | Himalayas | |
New Moon Spear | 550 | Drop | 4 | 55 | 70,000 | 4,000 | 200 | 200 | 900 | 500 | Assassin (Earth Rare) | |
Fang | 600 | 5,000,000 | 4 | 55 | 80,000 | 4,500 | 0 | 0 | 700 | 300 | Himalayas | |
Sun Burst | 600 | 10,000,000 | 4 | 60 | 84,500 | 0 | 0 | 0 | 1,000 | 0 | Himalayas | |
Nova Spear | 600 | Drop | 4 | 60 | 100,000 | 0 | 250 | 250 | 1,250 | 250 | Assassin (Earth Rare) |
Guns
Used by: Destino, Canon and Kitara
Name | Level | Price | Range | Weight | Attack | Def | Str | Spr | Dex | Pow | Location | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sig P239 | 1 | 2 | 4 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | Street2, Street1 | |
Bereta 92fs | 20 | 99 | 4 | 4 | 220 | 0 | 0 | 0 | 0 | 0 | Street2, Street1 | |
Magnum .44 | 40 | 382 | 4 | 6 | 382 | 0 | 0 | 0 | 0 | 0 | Street2, Street1 | |
Desert Eagle | 80 | 1,559 | 5 | 7 | 2,000 | 0 | 0 | 0 | 0 | 0 | Street2, Street1 | |
Colt | 100 | 4,500 | 5 | 8 | 5,000 | 100 | 0 | 0 | 0 | 0 | Street2, Street1 | |
Walter 38 | 120 | 10,060 | 6 | 9 | 10,000 | 0 | 0 | 0 | 0 | 0 | Street2, Street1 | |
Astra 400 | 150 | 18,740 | 6 | 10 | 14,000 | 0 | 0 | 0 | 0 | 0 | Downtown1 Scientist | |
Luger Standard | 200 | 30,000 | 6 | 10 | 18,000 | 0 | 0 | 0 | 200 | 200 | Downtown2 | |
Luger Special | 250 | 50,000 | 7 | 11 | 23,000 | 0 | 0 | 0 | 500 | 600 | Downtown3 (North) | |
Laser A-1 | 300 | 100,000 | 7 | 12 | 25,000 | 0 | 0 | 0 | 500 | 700 | Downtown3 (South) | |
Laser A-5 | 350 | Drop | 7 | 12 | 30,000 | 0 | 100 | 0 | 600 | 700 | Assassin (Earth Rare) | |
Laser SP | 400 | 300,000 | 8 | 12 | 35,000 | 0 | 0 | 0 | 500 | 750 | Himalayas | |
Laser XT | 450 | Drop | 8 | 12 | 40,000 | 0 | 200 | 0 | 700 | 750 | Assassin (Earth Rare) | |
Atomic Gun | 500 | 500,000 | 8 | 13 | 45,000 | 0 | 0 | 0 | 500 | 800 | Himalayas | |
Atomic Ray | 500 | Drop | 8 | 13 | 53,000 | 0 | 300 | 0 | 800 | 800 | Assassin (Earth Rare) | |
Ionic Gun | 550 | 1,000,000 | 8 | 14 | 60,000 | 0 | 0 | 0 | 500 | 850 | Himalayas | |
Ionic Ray | 550 | Drop | 8 | 14 | 75,000 | 0 | 400 | 0 | 900 | 850 | Assassin (Earth Rare) | |
Plasma Gun | 600 | 5,000,000 | 8 | 15 | 90,000 | 0 | 0 | 0 | 500 | 900 | Himalayas | |
Plasma Beam | 600 | Drop | 8 | 15 | 108,000 | 0 | 500 | 0 | 1,000 | 900 | Assassin (Earth Rare) |
Heavy Firearms
Used by: Canon
Name | Level | Price | Range | Weight | Attack | Def | Str | Spr | Dex | Pow | Location | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mills Grenade | 25 and 500 dex | 50 | 4 | 1 | 10,000 ? | 0 | 0 | 0 | 0 | 0 | Downtown1 Watchman (wanders) | |
MK3A2 Grenade | 100 | 100 | 5 | 1 | 100,000 ? | 0 | 0 | 0 | 0 | 0 | Downtown1 Watchman (wanders) | |
Fragmentation Grenade | 200 | 300 | 5 | 1 | 200,000 ? | 0 | 0 | 0 | 0 | 0 | Downtown1 Watchman (wanders) | |
Incendiary Grenade | 300 | 600 | 6 | 1 | 400,000 ? | 0 | 0 | 0 | 0 | 0 | Downtown1 Watchman (wanders) | |
TOW Launcher | 0 | 1,000,000 | 8 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | Downtown1 Watchman (wanders) | |
TOW 2 Launcher | 0 | Drop | 8 | 80 | 0 | 0 | 0 | 0 | 1,000 | 0 | Assassin (Earth Rare) | |
Bazooka | 0 | 1,500,000 | 8 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | Downtown1 Watchman (wanders) | |
Bazooka M9 | 0 | Drop | 8 | 100 | 0 | 0 | 0 | 0 | 2,000 | 0 | Assassin (Earth Rare) |
Bows
Used by: Destino, Lunarena and Lavita
Name | Level | Price | Range | Weight | Attack | Def | Str | Spr | Dex | Pow | Location | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Short Bow | 1 | 1 | 4 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | Street2, Street1 | |
Composite Short Bow | 5 | 15 | 4 | 3 | 100 | 0 | 0 | 0 | 0 | 0 | Street2, Street1 | |
Recurve Short Bow | 10 | 37 | 4 | 4 | 180 | 0 | 0 | 0 | 0 | 0 | Street2, Street1 | |
Long Bow | 20 | 64 | 4 | 5 | 250 | 0 | 0 | 0 | 0 | 0 | Street2, Street1 | |
Composite Long Bow | 30 | 147 | 4 | 6 | 1500 | 0 | 0 | 0 | 0 | 0 | Street2, Street1 | |
Recurve Long Bow | 40 | 329 | 4 | 6 | 329 | 0 | 0 | 0 | 0 | 0 | Street2, Street1 | |
Compound Bow | 50 | 576 | 5 | 7 | 1,600 | 0 | 0 | 0 | 0 | 0 | Street2, Street1 | |
Kenyan Long Bow | 60 | 1,051 | 6 | 7 | 2,700 | 0 | 0 | 0 | 0 | 0 | Street2, Street1 | |
Daikyu Bow | 70 | 1,660 | 7 | 8 | 4,000 | 0 | 0 | 0 | 0 | 0 | Street2, Street1 | |
Silver Bow | 80 | 390 | 5 | 6 | 4,800 | 0 | 0 | 0 | 0 | 0 | Street2, Street1 | |
Silver Daikyu | 100 | 3,057 | 6 | 10 | 6,000 | 0 | 0 | 0 | 0 | 0 | Street2, Street1 | |
Silver Bow of Durel | 125 | 4,403 | 6 | 10 | 8,000 | 0 | 0 | 0 | 0 | 0 | Street2, Street1 | |
Light Crossbow | 150 | 5,883 | 7 | 11 | 10,000 | 0 | 0 | 0 | 0 | 0 | Downtown1 Scientist | |
Heavy Crossbow | 175 | 7,277 | 7 | 11 | 12,000 | 0 | 0 | 0 | 200 | 200 | Downtown1 Scientist | |
Chu-ko-nu | 200 | 12,500 | 7 | 12 | 17,000 | 0 | 0 | 0 | 200 | 200 | Downtown1 Scientist | |
Glassteel Bow | 250 | 30,000 | 8 | 12 | 19,000 | 0 | 0 | 0 | 0 | 300 | Downtown1 Scientist | |
Mithril Bow | 300 | 50,000 | 8 | 13 | 19,000 | 0 | 0 | 0 | 0 | 500 | Downtown2 | |
Crystal Bow | 300 | 75,000 | 8 | 14 | 20,000 | 0 | 0 | 0 | 0 | 500 | Downtown2 | |
Hawk Bow | 350 | 100,000 | 8 | 14 | 21,000 | 0 | 0 | 0 | 0 | 600 | Downtown3 (North) | |
Rock Crystal Bow | 350 | 150,000 | 8 | 15 | 22,000 | 0 | 0 | 0 | 0 | 600 | Downtown3 (North) | |
Heartseeker | 400 | 200,000 | 8 | 15 | 23,000 | 0 | 0 | 0 | 0 | 700 | Downtown3 (South) | |
Qwiji Bow | 400 | Drop | 8 | 15 | 28,000 | 0 | 0 | 0 | 100 | 800 | Assassin (Earth Rare) | |
Kevlar Bow | 450 | 300,000 | 8 | 15 | 33,000 | 0 | 0 | 0 | 0 | 750 | Himalayas | |
Ionia Bow | 450 | Drop | 8 | 15 | 39,000 | 0 | 0 | 0 | 200 | 950 | Assassin (Earth Rare) | |
Bow of Artemis | 500 | 500,000 | 8 | 16 | 45,000 | 0 | 0 | 0 | 0 | 800 | Himalayas | |
Iron Bow | 500 | 1,000,000 | 8 | 16 | 45,000 | 0 | 0 | 0 | 0 | 850 | Himalayas | |
Paradise Bow | 500 | Drop | 8 | 16 | 53,000 | 0 | 0 | 0 | 300 | 1,150 | Assassin (Earth Rare) | |
New Moon Bow | 550 | 3,000,000 | 8 | 17 | 60,000 | 0 | 0 | 0 | 0 | 850 | Himalayas | |
Full Moon Bow | 550 | 4,000,000 | 8 | 17 | 60,000 | 0 | 0 | 0 | 0 | 900 | Himalayas | |
New Moon Bow | 550 | Drop | 8 | 17 | 75,000 | 0 | 0 | 0 | 400 | 1,300 | Assassin (Earth Rare) | |
Sun Bow | 600 | 5,000,000 | 8 | 18 | 90,000 | 0 | 0 | 0 | 0 | 900 | Himalayas | |
Solar Bow | 600 | 10,000,000 | 8 | 18 | 90,000 | 0 | 0 | 0 | 0 | 1,000 | Himalayas | |
Nova Bow | 600 | Drop | 8 | 18 | 108,000 | 0 | 0 | 0 | 500 | 1,500 | Assassin (Earth Rare) |
Wands
Name | Level | Price | Range | Weight | Attack | Def | Str | Spr | Dex | Pow | Location | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bronze Wand | 25 | 100 | 1 | 3 | 500 | 0 | 0 | 100 | 0 | 0 | Street2, Street1 | |
Silver Wand | 50 | 200 | 1 | 3 | 500 | 0 | 0 | 200 | 0 | 0 | Street2, Street1 | |
Gold Wand | 80 | 1,000 | 1 | 4 | 500 | 0 | 0 | 300 | 0 | 0 | Street2, Street1 | |
Golden Serpent Wand | 120 | 1,600 | 1 | 4 | 500 | 0 | 0 | 400 | 0 | 0 | Street2, Street1 | |
Gold Dragon Wand | 150 | 2,400 | 1 | 4 | 500 | 0 | 0 | 600 | 0 | 0 | Street2, Street1 | |
Elemental Wand of Air | 180 | 8,600 | 1 | 5 | 500 | 0 | 0 | 900 | 0 | 0 | Downtown1 Scientist | |
Elemental Wand of Earth | 220 | 30,000 | 1 | 5 | 500 | 0 | 0 | 1,200 | 0 | 0 | Downtown2 | |
Elemental Wand of Water | 250 | 40,000 | 1 | 5 | 500 | 0 | 0 | 1,350 | 0 | 0 | Downtown2 | |
Sapphire Wand | 300 | 50,000 | 1 | 6 | 500 | 0 | 0 | 1,500 | 0 | 0 | Downtown3 (North) | |
Azure Wand | 350 | 80,000 | 1 | 6 | 500 | 0 | 0 | 1,650 | 0 | 0 | Downtown3 (North) | |
Cobalt Wand | 400 | 100,000 | 1 | 6 | 500 | 0 | 0 | 1,800 | 0 | 0 | Downtown3 (South) | |
Frost Wand | 450 | 500,000 | 1 | 7 | 500 | 0 | 0 | 2,100 | 0 | 0 | Himalayas | |
Frost Staff | 450 | Drop | 1 | 7 | 500 | 1,000 | 100 | 2,200 | 0 | 0 | Assassin (Earth Rare) | |
Ice Wand | 480 | 500,000 | 1 | 7 | 500 | 0 | 0 | 2,250 | 0 | 0 | Himalayas | |
Ice Staff | 480 | Drop | 1 | 7 | 500 | 1,500 | 200 | 2,450 | 0 | 0 | Assassin (Earth Rare) | |
Glacia Wand | 510 | 500,000 | 1 | 7 | 500 | 0 | 0 | 2,400 | 0 | 0 | Himalayas | |
Glacia Staff | 510 | Drop | 1 | 7 | 500 | 2,000 | 300 | 2,700 | 0 | 0 | Assassin (Earth Rare) | |
Mercury Wand | 540 | 1,000,000 | 1 | 8 | 500 | 0 | 0 | 2,700 | 0 | 0 | Himalayas | |
Venus Wand | 540 | 1,000,000 | 1 | 8 | 500 | 0 | 900 | 0 | 0 | 1,400 | Himalayas | |
Jupiter Wand | 540 | 1,000,000 | 1 | 8 | 500 | 0 | 450 | 1,350 | 0 | 700 | Himalayas | |
Saturn Wand | 540 | Drop | 1 | 8 | 500 | 2,500 | 400 | 3,100 | 0 | 0 | Assassin (Earth Rare) | |
Wand of Betelgeuse | 570 | 5,000,000 | 1 | 10 | 500 | 0 | 0 | 3,000 | 0 | 0 | Himalayas | |
Wand of Sirius | 570 | 5,000,000 | 1 | 10 | 500 | 0 | 1,000 | 0 | 0 | 2,000 | Himalayas | |
Sun Wand | 570 | 5,000,000 | 1 | 10 | 500 | 0 | 500 | 1,500 | 0 | 1,000 | Himalayas | |
Nova Wand | 570 | Drop | 1 | 10 | 500 | 3,000 | 500 | 3,500 | 0 | 0 | Assassin (Earth Rare) |