From Redmoon Advanced Wiki
Jump to: navigation, search

Weapons

Items held by characters that increases their attacks.

In order to engage a target in combat simply position the cursor on the target and click the [Left Mouse] button to strike. However, you must be in close enough proximity, based on weapon type, to the target. This is indicated by the cursor changing to a 'spear' when it is positioned over the target. Simultaneously holding the [Ctrl] key will allow you to strike without moving (effective with long range weapons such as bows and guns).

Also, be aware that if an army has control of an item shop they may charge taxes. This will raise the price of items by the percentage the army chooses.

Swords

Used by: Sadad, Destino, Kitara and Lunarena

Name Level Price Range Weight Attack Def Str Spr Dex Pow Location
Sword 1-3i.gif Oak Sword 1 1 1 1 15 0 0 0 0 0 Street2, Street1
Sword 1-3i.gif Teak Sword 5 6 1 5 50 0 0 0 0 0 Street2, Street1
Sword 1-3i.gif Mahogany Sword 10 18 1 7 100 0 0 0 0 0 Street2, Street1
Sword 4-6i.gif Greater Dagger 15 33 1 9 150 0 0 0 0 0 Street2, Street1
Sword 4-6i.gif Dirk 20 51 1 10 200 0 0 0 0 0 Street2, Street1
Sword 4-6i.gif Short Sword 30 110 1 11 400 0 0 0 0 0 Street2, Street1
Sword 7-9i.gif Long Sword 40 220 1 12 700 0 0 0 0 0 Street2, Street1
Sword 8i.gif Silver Sword 40 250 1 12 700 100 0 0 0 0 Street2, Street1
Sword 7-9i.gif Burnished Long Sword 50 330 1 13 1,000 0 0 0 0 0 Street2, Street1
Sword 7-9i.gif Titanium Long Sword 60 570 1 14 1,600 0 0 0 0 0 Street2, Street1
Sword 10-12i.gif Broad Sword 70 830 1 15 2,200 0 0 0 0 0 Street2, Street1
Sword 10-12i.gif Tempered Broad Sword 80 1,200 1 16 3,000 0 0 0 0 0 Street2, Street1
Sword 13-15i.gif Falchion 80 1,400 1 16 3,000 500 0 0 0 0 Street2, Street1
Sword 10-12i.gif Adamantium Broad Sword 90 1,680 1 17 4,000 0 0 0 0 0 Street2, Street1
Sword 13-15i.gif Sabre 90 1,990 1 17 4,000 750 0 0 0 0 Street2, Street1
Sword 13-15i.gif Cutlass 100 2,850 1 17 5,500 1,000 0 0 0 0 Street2, Street1
Sword 16-18i.gif Scimitar 120 4,100 1 18 7,000 1,000 0 0 1,000 0 Downtown1 Scientist
Sword 19-21i.gif Gold Sword 130 5,000 1 18 7,500 500 0 0 1,000 0 Downtown1 Scientist
Sword 16-18i.gif Tulwar 140 5,210 1 19 8,500 1,500 0 0 1,000 0 Downtown1 Scientist
Sword 19-21i.gif Golden Sword 150 6,000 1 19 9,000 1,000 0 0 1,000 0 Downtown1 Scientist
Sword 16-18i.gif Sickle-Sword 160 6,370 1 19 10,000 2,000 0 0 1,000 0 Downtown1 Scientist
Sword 19-21i.gif Bullion Sword 180 10,000 1 20 11,000 1,000 0 0 1,000 0 Downtown1 Scientist
Sword 22-23i.gif Basilard 220 30,000 1 21 12,000 2,000 0 0 1,000 200 Downtown2
Sword 22-23i.gif Flamberge 280 40,000 1 21 12,500 1,500 0 0 1,000 300 Downtown2
Sword 24-25i.gif Claymore 350 50,000 1 25 15,000 3,000 0 0 1,000 200 Downtown3 (North)
Sword 24-25i.gif Heavy Claymore 400 75,000 1 25 16,000 2,000 0 0 1,000 300 Downtown3 (North)
Sword 26-27i.gif Bastard Sword 450 100,000 1 28 17,000 4,000 0 0 1,000 200 Downtown3 (South)
Sword 26-27i.gif Tempered Bastard Sword 450 200,000 1 28 18,000 3,000 0 0 1,000 300 Downtown3 (South)
Sword 26-27i.gif Forged Bastard Sword 450 Drop 1 28 25,000 3,000 0 0 1,200 300 Assassin (Earth Rare)
Sword 28-29i.gif Mithril Sword 500 500,000 1 30 30,000 5,000 0 0 1,000 300 Himalayas
Sword 28-29i.gif Great Mithril Sword 500 500,000 1 30 31,500 3,500 0 0 1,000 400 Himalayas
Sword 28-29i.gif Legendary Mithril Sword 500 Drop 1 30 38,300 3,500 0 0 1,400 400 Assassin (Earth Rare)
Sword 30-31i.gif Glassteel Blade 550 1,000,000 1 32 43,000 6,000 0 0 1,000 300 Himalayas
Sword 30-31i.gif Crystal Blade 550 1,000,000 1 32 45,000 4,000 0 0 1,000 400 Himalayas
Sword 30-31i.gif Crystalline Blade 550 Drop 1 32 52,800 4,000 0 0 1,600 400 Assassin (Earth Rare)
Sword 32-33i.gif Half Moon Blade 600 2,000,000 1 35 58,000 7,000 0 0 1,000 300 Himalayas
Sword 32-33i.gif Full Moon Blade 600 2,000,000 1 35 60,500 4,500 0 0 1,000 400 Himalayas
Sword 32-33i.gif New Moon Blade 600 Drop 1 35 75,300 4,500 0 0 1,800 400 Assassin (Earth Rare)
Sword 34-35i.gif Eclipse Blade 650 5,000,000 1 40 87,000 8,000 0 0 1,000 300 Himalayas
Sword 34-35i.gif Sun Blade 650 10,000,000 1 40 90,000 5,000 0 0 1,000 400 Himalayas
Sword 34-35i.gif Nova Blade 650 Drop 1 40 108,000 5,000 0 0 2,000 400 Assassin (Earth Rare)

Spears

Used by: Jarexx

Name Level Price Range Weight Attack Def Str Spr Dex Pow Location
Spear 1-2i.gif Willow Spear 1 1 2 2 10 0 0 0 0 0 Street2, Street1
Spear 1-2i.gif Ash Spear 10 21 2 14 120 0 0 0 0 0 Street2, Street1
Spear 3-4i.gif Bronze Spear 25 56 2 20 220 0 0 0 0 0 Street2, Street1
Spear 3-4i.gif Great Bronze Spear 50 232 2 24 750 0 0 0 0 0 Street2, Street1
Spear 5-6i.gif Silver Spear 75 644 2 28 1,700 100 0 0 0 0 Street2, Street1
Spear 5-6i.gif Silver Pilum 100 1,440 2 32 3,400 200 0 0 0 0 Street2, Street1
Spear 7-8i.gif Gold Spear 120 3,067 2 34 5,500 1,000 0 0 250 250 Downtown1 Scientist
Spear 7-8i.gif Golden Shakujo Yari 150 5,253 2 38 9,000 1,500 0 0 300 300 Downtown1 Scientist
Spear 9-12i.gif Ionian Spear 200 10,000 3 38 10,500 0 0 0 500 0 Downtown1 Scientist
Spear 9-12i.gif Ionian Paddle 250 40,000 3 40 14,500 0 0 0 900 0 Downtown2
Spear 13-14i.gif Mithril Spear 300 30,000 3 40 13,000 1,500 0 0 700 300 Downtown2
Spear 13-14i.gif Mithril Sang Kauw 350 50,000 3 43 16,000 1,500 0 0 700 300 Downtown3 (North)
Spear 9-12i.gif Glassteel Spear 400 100,000 3 45 18,000 2,500 0 0 700 300 Downtown3 (South)
Spear 9-12i.gif Crystal Spear 400 Drop 3 45 25,000 2,500 50 50 750 350 Assassin (Earth Rare)
Spear 9-12i.gif Crystalline Spear 450 100,000 3 45 28,000 3,500 0 0 700 300 Himalayas
Spear 15-16i.gif Langrisse Spear 450 1,000,000 4 50 31,500 0 0 0 1,000 0 Himalayas
Spear 15-16i.gif Hyperion Spear 450 Drop 4 50 36,000 0 100 100 1,100 100 Assassin (Earth Rare)
Spear 15-16i.gif Bane Spear 500 1,000,000 4 50 40,000 3,500 0 0 700 300 Himalayas
Spear 15-16i.gif Banisher Spear 500 Drop 4 50 48,000 3,500 150 150 850 450 Assassin (Earth Rare)
Spear 17-19i.gif Moon Spear 550 5,000,000 4 55 55,000 4,000 0 0 700 300 Himalayas
Spear 17-19i.gif New Moon Spear 550 Drop 4 55 70,000 4,000 200 200 900 500 Assassin (Earth Rare)
Spear 17-19i.gif Fang 600 5,000,000 4 55 80,000 4,500 0 0 700 300 Himalayas
Spear 17-19i.gif Sun Burst 600 10,000,000 4 60 84,500 0 0 0 1,000 0 Himalayas
Spear 17-19i.gif Nova Spear 600 Drop 4 60 100,000 0 250 250 1,250 250 Assassin (Earth Rare)

Guns

Used by: Destino, Canon and Kitara

Name Level Price Range Weight Attack Def Str Spr Dex Pow Location
Gun 1i.gif Sig P239 1 2 4 1 30 0 0 0 0 0 Street2, Street1
Gun 2i.gif Bereta 92fs 20 99 4 4 220 0 0 0 0 0 Street2, Street1
Gun 3i.gif Magnum .44 40 382 4 6 382 0 0 0 0 0 Street2, Street1
Gun 4i.gif Desert Eagle 80 1,559 5 7 2,000 0 0 0 0 0 Street2, Street1
Gun 5i.gif Colt 100 4,500 5 8 5,000 100 0 0 0 0 Street2, Street1
Gun 6i.gif Walter 38 120 10,060 6 9 10,000 0 0 0 0 0 Street2, Street1
Gun 7i.gif Astra 400 150 18,740 6 10 14,000 0 0 0 0 0 Downtown1 Scientist
Gun 8i.gif Luger Standard 200 30,000 6 10 18,000 0 0 0 200 200 Downtown2
Gun 9i.gif Luger Special 250 50,000 7 11 23,000 0 0 0 500 600 Downtown3 (North)
Gun 10i.gif Laser A-1 300 100,000 7 12 25,000 0 0 0 500 700 Downtown3 (South)
Gun 10i.gif Laser A-5 350 Drop 7 12 30,000 0 100 0 600 700 Assassin (Earth Rare)
Gun 11i.gif Laser SP 400 300,000 8 12 35,000 0 0 0 500 750 Himalayas
Gun 11i.gif Laser XT 450 Drop 8 12 40,000 0 200 0 700 750 Assassin (Earth Rare)
Gun 12i.gif Atomic Gun 500 500,000 8 13 45,000 0 0 0 500 800 Himalayas
Gun 12i.gif Atomic Ray 500 Drop 8 13 53,000 0 300 0 800 800 Assassin (Earth Rare)
Gun 13i.gif Ionic Gun 550 1,000,000 8 14 60,000 0 0 0 500 850 Himalayas
Gun 13i.gif Ionic Ray 550 Drop 8 14 75,000 0 400 0 900 850 Assassin (Earth Rare)
Gun 14i.gif Plasma Gun 600 5,000,000 8 15 90,000 0 0 0 500 900 Himalayas
Gun 14i.gif Plasma Beam 600 Drop 8 15 108,000 0 500 0 1,000 900 Assassin (Earth Rare)

Heavy Firearms

Used by: Canon

Name Level Price Range Weight Attack Def Str Spr Dex Pow Location
Grenade 1i.gif Mills Grenade 25 and 500 dex 50 4 1 10,000 ? 0 0 0 0 0 Downtown1 Watchman (wanders)
Grenade 1i.gif MK3A2 Grenade 100 100 5 1 100,000 ? 0 0 0 0 0 Downtown1 Watchman (wanders)
Grenade 1i.gif Fragmentation Grenade 200 300 5 1 200,000 ? 0 0 0 0 0 Downtown1 Watchman (wanders)
Grenade 1i.gif Incendiary Grenade 300 600 6 1 400,000 ? 0 0 0 0 0 Downtown1 Watchman (wanders)
Tow 1i.gif TOW Launcher 0 1,000,000 8 80 0 0 0 0 0 0 Downtown1 Watchman (wanders)
Tow 1i.gif TOW 2 Launcher 0 Drop 8 80 0 0 0 0 1,000 0 Assassin (Earth Rare)
Bazooka 1i.gif Bazooka 0 1,500,000 8 100 0 0 0 0 0 0 Downtown1 Watchman (wanders)
Bazooka 1i.gif Bazooka M9 0 Drop 8 100 0 0 0 0 2,000 0 Assassin (Earth Rare)

Bows

Used by: Destino, Lunarena and Lavita

Name Level Price Range Weight Attack Def Str Spr Dex Pow Location
Bow 1-3i.gif Short Bow 1 1 4 2 20 0 0 0 0 0 Street2, Street1
Bow 1-3i.gif Composite Short Bow 5 15 4 3 100 0 0 0 0 0 Street2, Street1
Bow 1-3i.gif Recurve Short Bow 10 37 4 4 180 0 0 0 0 0 Street2, Street1
Bow 4-6i.gif Long Bow 20 64 4 5 250 0 0 0 0 0 Street2, Street1
Bow 4-6i.gif Composite Long Bow 30 147 4 6 1500 0 0 0 0 0 Street2, Street1
Bow 4-6i.gif Recurve Long Bow 40 329 4 6 329 0 0 0 0 0 Street2, Street1
Bow 7-9i.gif Compound Bow 50 576 5 7 1,600 0 0 0 0 0 Street2, Street1
Bow 7-9i.gif Kenyan Long Bow 60 1,051 6 7 2,700 0 0 0 0 0 Street2, Street1
Bow 7-9i.gif Daikyu Bow 70 1,660 7 8 4,000 0 0 0 0 0 Street2, Street1
Bow 10-12i.gif Silver Bow 80 390 5 6 4,800 0 0 0 0 0 Street2, Street1
Bow 10-12i.gif Silver Daikyu 100 3,057 6 10 6,000 0 0 0 0 0 Street2, Street1
Bow 10-12i.gif Silver Bow of Durel 125 4,403 6 10 8,000 0 0 0 0 0 Street2, Street1
Bow 13-15i.gif Light Crossbow 150 5,883 7 11 10,000 0 0 0 0 0 Downtown1 Scientist
Bow 13-15i.gif Heavy Crossbow 175 7,277 7 11 12,000 0 0 0 200 200 Downtown1 Scientist
Bow 13-15i.gif Chu-ko-nu 200 12,500 7 12 17,000 0 0 0 200 200 Downtown1 Scientist
Bow 16-18i.gif Glassteel Bow 250 30,000 8 12 19,000 0 0 0 0 300 Downtown1 Scientist
Bow 19-21i.gif Mithril Bow 300 50,000 8 13 19,000 0 0 0 0 500 Downtown2
Bow 16-18i.gif Crystal Bow 300 75,000 8 14 20,000 0 0 0 0 500 Downtown2
Bow 19-21i.gif Hawk Bow 350 100,000 8 14 21,000 0 0 0 0 600 Downtown3 (North)
Bow 16-18i.gif Rock Crystal Bow 350 150,000 8 15 22,000 0 0 0 0 600 Downtown3 (North)
Bow 19-21i.gif Heartseeker 400 200,000 8 15 23,000 0 0 0 0 700 Downtown3 (South)
Bow 19-21i.gif Qwiji Bow 400 Drop 8 15 28,000 0 0 0 100 800 Assassin (Earth Rare)
Bow 22i.gif Kevlar Bow 450 300,000 8 15 33,000 0 0 0 0 750 Himalayas
Bow 22i.gif Ionia Bow 450 Drop 8 15 39,000 0 0 0 200 950 Assassin (Earth Rare)
Bow 23i.gif Bow of Artemis 500 500,000 8 16 45,000 0 0 0 0 800 Himalayas
Bow 24i.gif Iron Bow 500 1,000,000 8 16 45,000 0 0 0 0 850 Himalayas
Bow 24i.gif Paradise Bow 500 Drop 8 16 53,000 0 0 0 300 1,150 Assassin (Earth Rare)
Bow 25-26i.gif New Moon Bow 550 3,000,000 8 17 60,000 0 0 0 0 850 Himalayas
Bow 25-26i.gif Full Moon Bow 550 4,000,000 8 17 60,000 0 0 0 0 900 Himalayas
Bow 25-26i.gif New Moon Bow 550 Drop 8 17 75,000 0 0 0 400 1,300 Assassin (Earth Rare)
Bow 27-28i.gif Sun Bow 600 5,000,000 8 18 90,000 0 0 0 0 900 Himalayas
Bow 27-28i.gif Solar Bow 600 10,000,000 8 18 90,000 0 0 0 0 1,000 Himalayas
Bow 27-28i.gif Nova Bow 600 Drop 8 18 108,000 0 0 0 500 1,500 Assassin (Earth Rare)

Wands

Used by: Kitara and Lavita

Name Level Price Range Weight Attack Def Str Spr Dex Pow Location
Wand 1i.gif Bronze Wand 25 100 1 3 500 0 0 100 0 0 Street2, Street1
Wand 2i.gif Silver Wand 50 200 1 3 500 0 0 200 0 0 Street2, Street1
Wand 3-5i.gif Gold Wand 80 1,000 1 4 500 0 0 300 0 0 Street2, Street1
Wand 3-5i.gif Golden Serpent Wand 120 1,600 1 4 500 0 0 400 0 0 Street2, Street1
Wand 3-5i.gif Gold Dragon Wand 150 2,400 1 4 500 0 0 600 0 0 Street2, Street1
Wand 6-8i.gif Elemental Wand of Air 180 8,600 1 5 500 0 0 900 0 0 Downtown1 Scientist
Wand 6-8i.gif Elemental Wand of Earth 220 30,000 1 5 500 0 0 1,200 0 0 Downtown2
Wand 6-8i.gif Elemental Wand of Water 250 40,000 1 5 500 0 0 1,350 0 0 Downtown2
Wand 9-11i.gif Sapphire Wand 300 50,000 1 6 500 0 0 1,500 0 0 Downtown3 (North)
Wand 9-11i.gif Azure Wand 350 80,000 1 6 500 0 0 1,650 0 0 Downtown3 (North)
Wand 9-11i.gif Cobalt Wand 400 100,000 1 6 500 0 0 1,800 0 0 Downtown3 (South)
Wand 12-14i.gif Frost Wand 450 500,000 1 7 500 0 0 2,100 0 0 Himalayas
Wand 12-14i.gif Frost Staff 450 Drop 1 7 500 1,000 100 2,200 0 0 Assassin (Earth Rare)
Wand 12-14i.gif Ice Wand 480 500,000 1 7 500 0 0 2,250 0 0 Himalayas
Wand 12-14i.gif Ice Staff 480 Drop 1 7 500 1,500 200 2,450 0 0 Assassin (Earth Rare)
Wand 12-14i.gif Glacia Wand 510 500,000 1 7 500 0 0 2,400 0 0 Himalayas
Wand 12-14i.gif Glacia Staff 510 Drop 1 7 500 2,000 300 2,700 0 0 Assassin (Earth Rare)
Wand 15-17i.gif Mercury Wand 540 1,000,000 1 8 500 0 0 2,700 0 0 Himalayas
Wand 15-17i.gif Venus Wand 540 1,000,000 1 8 500 0 900 0 0 1,400 Himalayas
Wand 15-17i.gif Jupiter Wand 540 1,000,000 1 8 500 0 450 1,350 0 700 Himalayas
Wand 15-17i.gif Saturn Wand 540 Drop 1 8 500 2,500 400 3,100 0 0 Assassin (Earth Rare)
Wand 18-20i.gif Wand of Betelgeuse 570 5,000,000 1 10 500 0 0 3,000 0 0 Himalayas
Wand 18-20i.gif Wand of Sirius 570 5,000,000 1 10 500 0 1,000 0 0 2,000 Himalayas
Wand 18-20i.gif Sun Wand 570 5,000,000 1 10 500 0 500 1,500 0 1,000 Himalayas
Wand 18-20i.gif Nova Wand 570 Drop 1 10 500 3,000 500 3,500 0 0 Assassin (Earth Rare)